Todas as Combinaçoes que "Sei" (Todos Testados)
AGATE(5)
B + W + 3(M)
5 | Maroon~Steed | 165 | 58 | 177 | 400 | Agate~Steed
4 | Maroon~Steed | 156 | 48 | 197 | 401 | Shadow~Steed
3 | Maroon~Steed | 146 | 37 | 219 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
4 | Maroon~Steed | 156 | 48 | 197 | 401 | Shadow~Steed
3 | Maroon~Steed | 146 | 37 | 219 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
BEIGE(74)
b+(b+w)+b+w+b+(w+b)+b+(b+w)+(w+m+b)+(m+w+w)+(b+w+m)+(w+b+b)+(w+m+b)+(m+w+w)+(w+b+b)+(m+b+w)+(b+w+m)+(m+w+w)+(w+m+b)+(w+m+b)+(m+b+w)+(m+b+w)+[b+w+b+b+(b+m+m)]+[b+w+m+b+w+m+m+m+(m+b+w)+(m+b+w)]
24 | 169 - 89 - 129 | 124 | 107 | 129 | 360 | Agate~Steed........beige
23 | 139 - 19 - 239 | 121 | 111 | 131 | 363 | Sapphire~Steed
22 | 219 - 146 - 37 | 121 | 123 | 121 | 365 | Golden~Steed
21 | 219 - 146 - 37 | 112 | 122 | 132 | 366 | Sapphire~Steed
20 | 37 - 219 - 146 | 102 | 121 | 144 | 367 | Rime~Steed
19 | 37 - 219 - 146 | 111 | 112 | 145 | 368 | Rime~Steed
18 | 206 - 169 - 28 | 121 | 102 | 146 | 369 | Agate~Steed
17 | 146 - 37 - 219 | 113 | 96 | 161 | 370 | Red~Steed
16 | 219 - 146 - 37 | 111 | 104 | 156 | 371 | Rime~Steed
15 | 28 - 206 - 169 | 101 | 101 | 171 | 373 | Rime~Steed
14 | 206 - 169 - 28 | 111 | 91 | 173 | 375 | Red~Steed
13 | 37 - 219 - 146 | 102 | 84 | 191 | 377 | Red~Steed
12 | 28 - 206 - 169 | 111 | 71 | 197 | 379 | Red~Steed
11 | 146 - 37 - 219 | 122 | 57 | 202 | 381 | Shadow~Steed
10 | 206 - 169 - 28 | 121 | 61 | 202 | 384 | Shadow~Steed
9 | 37 - 219 - 146 | 113 | 51 | 223 | 387 | Shadow~Steed
8 | 135 - 25 - 244 | 123 | 34 | 233 | 390 | Shadow~Steed
7 | Black~Steed | 123 | 36 | 233 | 392 | Shadow~Steed
6 | 15 - 229 - 160 | 121 | 41 | 232 | 394 | Shadow~Steed
5 | Black~Steed | 134 | 22 | 241 | 397 | Black~Steed
4 | White~Steed | 133 | 25 | 241 | 399 | Black~Steed
3 | Black~Steed | 148 | 1 | 252 | 401 | Black~Steed
2 | 135 - 25 - 244 | 148 | 2 | 253 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
23 | 139 - 19 - 239 | 121 | 111 | 131 | 363 | Sapphire~Steed
22 | 219 - 146 - 37 | 121 | 123 | 121 | 365 | Golden~Steed
21 | 219 - 146 - 37 | 112 | 122 | 132 | 366 | Sapphire~Steed
20 | 37 - 219 - 146 | 102 | 121 | 144 | 367 | Rime~Steed
19 | 37 - 219 - 146 | 111 | 112 | 145 | 368 | Rime~Steed
18 | 206 - 169 - 28 | 121 | 102 | 146 | 369 | Agate~Steed
17 | 146 - 37 - 219 | 113 | 96 | 161 | 370 | Red~Steed
16 | 219 - 146 - 37 | 111 | 104 | 156 | 371 | Rime~Steed
15 | 28 - 206 - 169 | 101 | 101 | 171 | 373 | Rime~Steed
14 | 206 - 169 - 28 | 111 | 91 | 173 | 375 | Red~Steed
13 | 37 - 219 - 146 | 102 | 84 | 191 | 377 | Red~Steed
12 | 28 - 206 - 169 | 111 | 71 | 197 | 379 | Red~Steed
11 | 146 - 37 - 219 | 122 | 57 | 202 | 381 | Shadow~Steed
10 | 206 - 169 - 28 | 121 | 61 | 202 | 384 | Shadow~Steed
9 | 37 - 219 - 146 | 113 | 51 | 223 | 387 | Shadow~Steed
8 | 135 - 25 - 244 | 123 | 34 | 233 | 390 | Shadow~Steed
7 | Black~Steed | 123 | 36 | 233 | 392 | Shadow~Steed
6 | 15 - 229 - 160 | 121 | 41 | 232 | 394 | Shadow~Steed
5 | Black~Steed | 134 | 22 | 241 | 397 | Black~Steed
4 | White~Steed | 133 | 25 | 241 | 399 | Black~Steed
3 | Black~Steed | 148 | 1 | 252 | 401 | Black~Steed
2 | 135 - 25 - 244 | 148 | 2 | 253 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
BROWN(40)
m+(m+b)+m+b+m+m+b+(m+b)+(m+b)+(m+b)+(m+b)+(m+b)+(m+b)+[m+(b+m)+m]+[m+(b+m)+m]+[m+(b+m)+m]+[m+(b+m)+m]+[m+m+(w+b)]
18 | 229 - 157 - 16 | 229 | 123 | 19 | 371 | Tawny~Steed.....brown
17 | 245 - 137 - 19 | 231 | 121 | 21 | 373 | Maroon~Steed
16 | 245 - 137 - 19 | 231 | 121 | 23 | 375 | Maroon~Steed
15 | 245 - 137 - 19 | 231 | 121 | 25 | 377 | Maroon~Steed
14 | 245 - 137 - 19 | 231 | 121 | 27 | 379 | Maroon~Steed
13 | 244 - 135 - 25 | 231 | 121 | 29 | 381 | Tawny~Steed
12 | 244 - 135 - 25 | 231 | 121 | 31 | 383 | Tawny~Steed
11 | 244 - 135 - 25 | 231 | 121 | 33 | 385 | Tawny~Steed
10 | 244 - 135 - 25 | 231 | 121 | 35 | 387 | Tawny~Steed
9 | 244 - 135 - 25 | 231 | 121 | 37 | 389 | Tawny~Steed
8 | 244 - 135 - 25 | 231 | 121 | 39 | 391 | Tawny~Steed
7 | Black~Steed | 231 | 121 | 42 | 394 | Tawny~Steed
6 | Maroon~Steed | 241 | 135 | 19 | 395 | Maroon~Steed
5 | Maroon~Steed | 241 | 134 | 22 | 397 | Maroon~Steed
4 | Black~Steed | 241 | 133 | 25 | 399 | Maroon~Steed
3 | Maroon~Steed | 252 | 148 | 1 | 401 | Maroon~Steed
2 | 244 - 135 - 25 | 253 | 148 | 2 | 403 | Maroon~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
17 | 245 - 137 - 19 | 231 | 121 | 21 | 373 | Maroon~Steed
16 | 245 - 137 - 19 | 231 | 121 | 23 | 375 | Maroon~Steed
15 | 245 - 137 - 19 | 231 | 121 | 25 | 377 | Maroon~Steed
14 | 245 - 137 - 19 | 231 | 121 | 27 | 379 | Maroon~Steed
13 | 244 - 135 - 25 | 231 | 121 | 29 | 381 | Tawny~Steed
12 | 244 - 135 - 25 | 231 | 121 | 31 | 383 | Tawny~Steed
11 | 244 - 135 - 25 | 231 | 121 | 33 | 385 | Tawny~Steed
10 | 244 - 135 - 25 | 231 | 121 | 35 | 387 | Tawny~Steed
9 | 244 - 135 - 25 | 231 | 121 | 37 | 389 | Tawny~Steed
8 | 244 - 135 - 25 | 231 | 121 | 39 | 391 | Tawny~Steed
7 | Black~Steed | 231 | 121 | 42 | 394 | Tawny~Steed
6 | Maroon~Steed | 241 | 135 | 19 | 395 | Maroon~Steed
5 | Maroon~Steed | 241 | 134 | 22 | 397 | Maroon~Steed
4 | Black~Steed | 241 | 133 | 25 | 399 | Maroon~Steed
3 | Maroon~Steed | 252 | 148 | 1 | 401 | Maroon~Steed
2 | 244 - 135 - 25 | 253 | 148 | 2 | 403 | Maroon~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
COBALT(4)
W + 3M
4 | Maroon~Steed | 67 | 225 | 108 | 400 | Cobalt~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
Coral(7)
7 | Maroon~Steed | 196 | 69 | 134 | 399 | Coral~Steed
6 | Maroon~Steed | 190 | 60 | 149 | 399 | Agate~Steed
5 | Maroon~Steed | 184 | 51 | 166 | 401 | Pink~Steed
4 | Maroon~Steed | 177 | 40 | 185 | 402 | Pink~Steed
3 | Maroon~Steed | 169 | 28 | 206 | 403 | Shadow~Steed
2 | Maroon~Steed | 160 | 15 | 229 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
6 | Maroon~Steed | 190 | 60 | 149 | 399 | Agate~Steed
5 | Maroon~Steed | 184 | 51 | 166 | 401 | Pink~Steed
4 | Maroon~Steed | 177 | 40 | 185 | 402 | Pink~Steed
3 | Maroon~Steed | 169 | 28 | 206 | 403 | Shadow~Steed
2 | Maroon~Steed | 160 | 15 | 229 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
DIAMOND(5)
W + M + M + B + B
5 | Black~Steed | 66 | 189 | 144 | 399 | Diamond~Steed
4 | Black~Steed | 57 | 210 | 133 | 400 | Mortar~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
4 | Black~Steed | 57 | 210 | 133 | 400 | Mortar~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
EMERALD(5)
W + M + W + M + M
5 | Maroon~Steed | 64 | 225 | 109 | 398 | Cobalt~Steed
4 | Maroon~Steed | 44 | 234 | 122 | 400 | Mortar~Steed
3 | White~Steed | 22 | 244 | 136 | 402 | White~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
4 | Maroon~Steed | 44 | 234 | 122 | 400 | Mortar~Steed
3 | White~Steed | 22 | 244 | 136 | 402 | White~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
GOLDEN(9)
B + 2xM + W + M + 3xW + M
9 | Maroon~Steed | 129 | 114 | 153 | 396 | Red~Steed <---Golden
8 | White~Steed | 116 | 111 | 171 | 398 | Red~Steed
7 | White~Steed | 129 | 96 | 174 | 399 | Red~Steed
6 | White~Steed | 144 | 79 | 177 | 400 | Red~Steed
5 | Maroon~Steed | 161 | 60 | 180 | 401 | Agate~Steed
4 | White~Steed | 152 | 50 | 200 | 402 | Shadow~Steed
3 | Maroon~Steed | 169 | 28 | 206 | 403 | Shadow~Steed
2 | Maroon~Steed | 160 | 15 | 229 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
8 | White~Steed | 116 | 111 | 171 | 398 | Red~Steed
7 | White~Steed | 129 | 96 | 174 | 399 | Red~Steed
6 | White~Steed | 144 | 79 | 177 | 400 | Red~Steed
5 | Maroon~Steed | 161 | 60 | 180 | 401 | Agate~Steed
4 | White~Steed | 152 | 50 | 200 | 402 | Shadow~Steed
3 | Maroon~Steed | 169 | 28 | 206 | 403 | Shadow~Steed
2 | Maroon~Steed | 160 | 15 | 229 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
INDIGO(20)
B + 8(B+M) + M + (B+M)
11 | 160 - 15 - 229 | 160 | 14 | 209 | 383 | Shadow~Steed
10 | Maroon~Steed | 160 | 15 | 208 | 383 | Shadow~Steed
9 | 160 - 15 - 229 | 151 | 1 | 232 | 384 | Black~Steed
8 | 160 - 15 - 229 | 151 | 1 | 234 | 386 | Black~Steed
7 | 160 - 15 - 229 | 151 | 1 | 236 | 388 | Black~Steed
6 | 160 - 15 - 229 | 151 | 1 | 238 | 390 | Black~Steed
5 | 160 - 15 - 229 | 151 | 1 | 241 | 393 | Black~Steed
4 | 160 - 15 - 229 | 151 | 1 | 244 | 396 | Black~Steed
3 | 160 - 15 - 229 | 151 | 1 | 247 | 399 | Black~Steed
2 | 160 - 15 - 229 | 151 | 1 | 251 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
10 | Maroon~Steed | 160 | 15 | 208 | 383 | Shadow~Steed
9 | 160 - 15 - 229 | 151 | 1 | 232 | 384 | Black~Steed
8 | 160 - 15 - 229 | 151 | 1 | 234 | 386 | Black~Steed
7 | 160 - 15 - 229 | 151 | 1 | 236 | 388 | Black~Steed
6 | 160 - 15 - 229 | 151 | 1 | 238 | 390 | Black~Steed
5 | 160 - 15 - 229 | 151 | 1 | 241 | 393 | Black~Steed
4 | 160 - 15 - 229 | 151 | 1 | 244 | 396 | Black~Steed
3 | 160 - 15 - 229 | 151 | 1 | 247 | 399 | Black~Steed
2 | 160 - 15 - 229 | 151 | 1 | 251 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
IVORY(6)
B+W+M+3W
6 | White~Steed | 105 | 94 | 199 | 398 | Ivory~Steed
5 | White~Steed | 117 | 77 | 205 | 399 | Red~Steed
4 | White~Steed | 131 | 58 | 212 | 401 | Shadow~Steed
3 | Maroon~Steed | 146 | 37 | 219 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
5 | White~Steed | 117 | 77 | 205 | 399 | Red~Steed
4 | White~Steed | 131 | 58 | 212 | 401 | Shadow~Steed
3 | Maroon~Steed | 146 | 37 | 219 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
JADE(18)
W + M + 15(W) + M
18 | Maroon~Steed | 25 | 234 | 126 | 385 | Jade~Steed
17 | White~Steed | 1 | 244 | 141 | 386 | White~Steed
16 | White~Steed | 2 | 244 | 141 | 387 | White~Steed
15 | White~Steed | 3 | 244 | 141 | 388 | White~Steed
14 | White~Steed | 4 | 244 | 141 | 389 | White~Steed
13 | White~Steed | 5 | 244 | 141 | 390 | White~Steed
12 | White~Steed | 6 | 244 | 141 | 391 | White~Steed
11 | White~Steed | 7 | 244 | 141 | 392 | White~Steed
10 | White~Steed | 8 | 244 | 141 | 393 | White~Steed
9 | White~Steed | 9 | 244 | 141 | 394 | White~Steed
8 | White~Steed | 11 | 244 | 141 | 396 | White~Steed
7 | White~Steed | 13 | 244 | 140 | 397 | White~Steed
6 | White~Steed | 15 | 244 | 139 | 398 | White~Steed
5 | White~Steed | 17 | 244 | 138 | 399 | White~Steed
4 | White~Steed | 19 | 244 | 137 | 400 | White~Steed
3 | White~Steed | 22 | 244 | 136 | 402 | White~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
17 | White~Steed | 1 | 244 | 141 | 386 | White~Steed
16 | White~Steed | 2 | 244 | 141 | 387 | White~Steed
15 | White~Steed | 3 | 244 | 141 | 388 | White~Steed
14 | White~Steed | 4 | 244 | 141 | 389 | White~Steed
13 | White~Steed | 5 | 244 | 141 | 390 | White~Steed
12 | White~Steed | 6 | 244 | 141 | 391 | White~Steed
11 | White~Steed | 7 | 244 | 141 | 392 | White~Steed
10 | White~Steed | 8 | 244 | 141 | 393 | White~Steed
9 | White~Steed | 9 | 244 | 141 | 394 | White~Steed
8 | White~Steed | 11 | 244 | 141 | 396 | White~Steed
7 | White~Steed | 13 | 244 | 140 | 397 | White~Steed
6 | White~Steed | 15 | 244 | 139 | 398 | White~Steed
5 | White~Steed | 17 | 244 | 138 | 399 | White~Steed
4 | White~Steed | 19 | 244 | 137 | 400 | White~Steed
3 | White~Steed | 22 | 244 | 136 | 402 | White~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
KHAKI(4)
M + 3(W)
4 | White~Steed | 185 | 177 | 40 | 402 | Khaki~Steed
3 | White~Steed | 206 | 169 | 28 | 403 | Tawny~Steed
2 | White~Steed | 229 | 160 | 15 | 404 | Tawny~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
3 | White~Steed | 206 | 169 | 28 | 403 | Tawny~Steed
2 | White~Steed | 229 | 160 | 15 | 404 | Tawny~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
LILA(6)
B + 4(W) + B
6 | Black~Steed | 102 | 76 | 220 | 398 | Red~Steed
5 | White~Steed | 97 | 85 | 217 | 399 | Ivory~Steed
4 | White~Steed | 108 | 67 | 225 | 400 | Shadow~Steed
3 | White~Steed | 121 | 47 | 234 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
5 | White~Steed | 97 | 85 | 217 | 399 | Ivory~Steed
4 | White~Steed | 108 | 67 | 225 | 400 | Shadow~Steed
3 | White~Steed | 121 | 47 | 234 | 402 | Shadow~Steed
2 | White~Steed | 135 | 25 | 244 | 404 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
MARBLE(136)
b+ 4x(b+m) + w + (w+b) + (m+w) + 15x(b+w+m) +
[b+w+w+(w+b)+(w+b)] + [m+b+b+m+w+b+m+m+(m+b+w)+(m+w+w)] +
[b+w+b+(mb)+w+m+b+(bmm)+(mbw)] + [b+w+w+b+m+w+b+b+(b+w+m)+(b+m+m)]+
[b+w+b+(m+b)+w+m+b+(b+m+m)+(m+b+w)] + [b+w+w+w+m+m+m+(w+b)+m+(m+b)+(m+b)]
[b+w+w+(w+b)+(w+b)] + [m+b+b+m+w+b+m+m+(m+b+w)+(m+w+w)] +
[b+w+b+(mb)+w+m+b+(bmm)+(mbw)] + [b+w+w+b+m+w+b+b+(b+w+m)+(b+m+m)]+
[b+w+b+(m+b)+w+m+b+(b+m+m)+(m+b+w)] + [b+w+w+w+m+m+m+(w+b)+m+(m+b)+(m+b)]
29 | 158 - 109 - 119 | 132 | 46 | 173 | 351 | Agate~Steed [b+w+w+w+m+m+m+(wb)+m+(mb)+(mb)]
28 | 149 - 59 - 179 | 131 | 41 | 181 | 353 | Shadow~Steed [b+w+b+(mb)+w+m+b+(bmm)+(mbw)]
27 | 129 - 49 - 209 | 131 | 41 | 183 | 355 | Shadow~Steed [b+w+w+b+m+w+b+b+(bwm)+(bmm)]
26 | 149 - 59 - 179 | 133 | 42 | 182 | 357 | Shadow~Steed [b+w+b+(mb)+w+m+b+(bmm)+(mbw)]
25 | 209 - 129 - 49 | 133 | 42 | 184 | 359 | Shadow~Steed [m+b+b+m+w+b+m+m+(mbw)+(mww)]
24 | 99 - 79 - 219 | 126 | 34 | 201 | 361 | Shadow~Steed [b+w+w+(wb)+(wb)]
23 | 146 - 37 - 219 | 131 | 31 | 201 | 363 | Shadow~Steed b+w+m
22 | 146 - 37 - 219 | 131 | 32 | 201 | 364 | Shadow~Steed b+w+m
21 | 146 - 37 - 219 | 131 | 33 | 201 | 365 | Shadow~Steed b+w+m
20 | 146 - 37 - 219 | 131 | 34 | 201 | 366 | Shadow~Steed b+w+m
19 | 146 - 37 - 219 | 131 | 35 | 201 | 367 | Shadow~Steed b+w+m
18 | 146 - 37 - 219 | 131 | 36 | 201 | 368 | Shadow~Steed b+w+m
17 | 146 - 37 - 219 | 131 | 37 | 201 | 369 | Shadow~Steed b+w+m
16 | 146 - 37 - 219 | 131 | 38 | 201 | 370 | Shadow~Steed b+w+m
15 | 146 - 37 - 219 | 131 | 39 | 201 | 371 | Shadow~Steed b+w+m
14 | 146 - 37 - 219 | 131 | 41 | 201 | 373 | Shadow~Steed b+w+m
13 | 146 - 37 - 219 | 131 | 43 | 201 | 375 | Shadow~Steed b+w+m
12 | 146 - 37 - 219 | 131 | 45 | 201 | 377 | Shadow~Steed b+w+m
11 | 146 - 37 - 219 | 131 | 47 | 201 | 379 | Shadow~Steed b+w+m
10 | 146 - 37 - 219 | 131 | 49 | 201 | 381 | Shadow~Steed b+w+m
9 | 146 - 37 - 219 | 131 | 52 | 201 | 384 | Shadow~Steed b+w+m
8 | 229 - 160 - 15 | 131 | 55 | 201 | 387 | Shadow~Steed m+w
7 | 15 - 229 - 160 | 122 | 44 | 223 | 389 | Shadow~Steed w+b
6 | White~Steed | 135 | 25 | 231 | 391 | Shadow~Steed
5 | 160 - 15 - 229 | 151 | 1 | 241 | 393 | Black~Steed b+m
4 | 160 - 15 - 229 | 151 | 1 | 244 | 396 | Black~Steed b+m
3 | 160 - 15 - 229 | 151 | 1 | 247 | 399 | Black~Steed b+m
2 | 160 - 15 - 229 | 151 | 1 | 251 | 403 | Black~Steed b+m
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
MAUVE(39)
b+(b+w)+b+w+b+(w+b)+b+(b+w)+(w+b)+(w+b+b)+(w+b)+(b+w+w+w)+(b+w+w+w)+(b+w+w+w)+(b+w+w+w)+[b+(b+w)+w+w]
16 | 119 - 48 - 232 | 92 | 68 | 213 | 373 | Mauve~Steed
15 | 108 - 67 - 225 | 91 | 72 | 212 | 375 | Ivory~Steed
14 | 108 - 67 - 225 | 91 | 74 | 212 | 377 | Ivory~Steed
13 | 108 - 67 - 225 | 91 | 76 | 212 | 379 | Ivory~Steed
12 | 108 - 67 - 225 | 91 | 78 | 212 | 381 | Ivory~Steed
11 | 15 - 229 - 160 | 91 | 81 | 212 | 384 | Ivory~Steed
10 | 28 - 206 - 169 | 101 | 66 | 218 | 385 | Shadow~Steed
9 | 15 - 229 - 160 | 111 | 52 | 225 | 388 | Shadow~Steed
8 | 135 - 25 - 244 | 123 | 34 | 233 | 390 | Shadow~Steed
7 | Black~Steed | 123 | 36 | 233 | 392 | Shadow~Steed
6 | 15 - 229 - 160 | 121 | 41 | 232 | 394 | Shadow~Steed
5 | Black~Steed | 134 | 22 | 241 | 397 | Black~Steed
4 | White~Steed | 133 | 25 | 241 | 399 | Black~Steed
3 | Black~Steed | 148 | 1 | 252 | 401 | Black~Steed
2 | 135 - 25 - 244 | 148 | 2 | 253 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
15 | 108 - 67 - 225 | 91 | 72 | 212 | 375 | Ivory~Steed
14 | 108 - 67 - 225 | 91 | 74 | 212 | 377 | Ivory~Steed
13 | 108 - 67 - 225 | 91 | 76 | 212 | 379 | Ivory~Steed
12 | 108 - 67 - 225 | 91 | 78 | 212 | 381 | Ivory~Steed
11 | 15 - 229 - 160 | 91 | 81 | 212 | 384 | Ivory~Steed
10 | 28 - 206 - 169 | 101 | 66 | 218 | 385 | Shadow~Steed
9 | 15 - 229 - 160 | 111 | 52 | 225 | 388 | Shadow~Steed
8 | 135 - 25 - 244 | 123 | 34 | 233 | 390 | Shadow~Steed
7 | Black~Steed | 123 | 36 | 233 | 392 | Shadow~Steed
6 | 15 - 229 - 160 | 121 | 41 | 232 | 394 | Shadow~Steed
5 | Black~Steed | 134 | 22 | 241 | 397 | Black~Steed
4 | White~Steed | 133 | 25 | 241 | 399 | Black~Steed
3 | Black~Steed | 148 | 1 | 252 | 401 | Black~Steed
2 | 135 - 25 - 244 | 148 | 2 | 253 | 403 | Black~Steed
1 | Black~Steed | 150 | 0 | 255 | 405 | Black~Steed
MISTY(17)
W+M+M+M+W+W+M+M+M+(M+W)+(M+W)+(M+W)+(M+W)
13 | 229 - 160 - 15 | 144 | 188 | 55 | 387 | Misty~Steed
12 | 229 - 160 - 15 | 136 | 192 | 61 | 389 | Moon~Steed
11 | 229 - 160 - 15 | 127 | 196 | 67 | 390 | Cobalt~Steed
10 | 229 - 160 - 15 | 117 | 201 | 74 | 392 | Cobalt~Steed
9 | Maroon~Steed | 106 | 206 | 82 | 394 | Cobalt~Steed
8 | Maroon~Steed | 90 | 213 | 92 | 395 | Cobalt~Steed
7 | Maroon~Steed | 73 | 221 | 103 | 397 | Cobalt~Steed
6 | White~Steed | 54 | 229 | 115 | 398 | Mortar~Steed
5 | White~Steed | 60 | 227 | 112 | 399 | Emerald~Steed
4 | Maroon~Steed | 67 | 225 | 108 | 400 | Cobalt~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
12 | 229 - 160 - 15 | 136 | 192 | 61 | 389 | Moon~Steed
11 | 229 - 160 - 15 | 127 | 196 | 67 | 390 | Cobalt~Steed
10 | 229 - 160 - 15 | 117 | 201 | 74 | 392 | Cobalt~Steed
9 | Maroon~Steed | 106 | 206 | 82 | 394 | Cobalt~Steed
8 | Maroon~Steed | 90 | 213 | 92 | 395 | Cobalt~Steed
7 | Maroon~Steed | 73 | 221 | 103 | 397 | Cobalt~Steed
6 | White~Steed | 54 | 229 | 115 | 398 | Mortar~Steed
5 | White~Steed | 60 | 227 | 112 | 399 | Emerald~Steed
4 | Maroon~Steed | 67 | 225 | 108 | 400 | Cobalt~Steed
3 | Maroon~Steed | 47 | 234 | 121 | 402 | Mortar~Steed
2 | Maroon~Steed | 25 | 244 | 135 | 404 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
MOON(6)
M + 5(W)
6 | White~Steed | 149 | 190 | 60 | 399 | Khaki~Steed
5 | White~Steed | 166 | 184 | 51 | 401 | Khaki~Steed
4 | White~Steed | 185 | 177 | 40 | 402 | Khaki~Steed
3 | White~Steed | 206 | 169 | 28 | 403 | Tawny~Steed
2 | White~Steed | 229 | 160 | 15 | 404 | Tawny~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
5 | White~Steed | 166 | 184 | 51 | 401 | Khaki~Steed
4 | White~Steed | 185 | 177 | 40 | 402 | Khaki~Steed
3 | White~Steed | 206 | 169 | 28 | 403 | Tawny~Steed
2 | White~Steed | 229 | 160 | 15 | 404 | Tawny~Steed
1 | Maroon~Steed | 255 | 150 | 0 | 405 | Maroon~Steed
MORTAR(2)
W + B
2 | Black~Steed | 15 | 229 | 160 | 404 | Mortar~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
1 | White~Steed | 0 | 255 | 150 | 405 | White~Steed
NIGHTMARE(22)
m+(m+w)+(m+w)+(m+w)+(m+w)+(b+m)+(w+m+b)+(w+m)+w+(w+b+b)+(w+m)
11 | 25 - 244 - 135 | 141 | 171 | 68 | 380 | Yellow~Steed.....nightmare
10 | 28 - 206 - 169 | 155 | 164 | 62 | 381 | Khaki~Steed
9 | White~Steed | 171 | 161 | 52 | 384 | Khaki~Steed
8 | 25 - 244 - 135 | 191 | 152 | 42 | 385 | Tawny~Steed
7 | 37 - 219 - 146 | 211 | 143 | 33 | 387 | Tawny~Steed
6 | 160 - 15 - 229 | 232 | 136 | 22 | 390 | Maroon~Steed
5 | 229 - 160 - 15 | 241 | 151 | 1 | 393 | Maroon~Steed
4 | 229 - 160 - 15 | 244 | 151 | 1 | 396 | Maroon~Steed
